<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScratchMyTail.com</title>
	<atom:link href="http://www.scratchmytail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scratchmytail.com</link>
	<description>My little tech blog</description>
	<lastBuildDate>Sat, 29 May 2010 15:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Make your code look beautiful with Pygmentize</title>
		<link>http://www.scratchmytail.com/2010/05/23/make-your-code-look-beautiful-with-pygmentize/</link>
		<comments>http://www.scratchmytail.com/2010/05/23/make-your-code-look-beautiful-with-pygmentize/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:18:35 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[minted]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[pygmentize]]></category>
		<category><![CDATA[pygments]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=249</guid>
		<description><![CDATA[Ever wanted your source code listings to look the same in your blog as in your favorite IDE? It&#8217;s now possible with a Python syntax highlighter, called Pygmentize. Pygmentize is a syntax highlighter written in Python. It can be used as a simple command line tool, as well as being reached from Python scripts. In [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted your source code listings to look the same in your blog as in your favorite IDE? It&#8217;s now possible with a Python syntax highlighter, called <em>Pygmentize</em>.</p>
<p><a title="Pygmentize home page" href="http://pygments.org/">Pygmentize</a> is a syntax highlighter written in Python. It can be used as a simple command line tool, as well as being reached from Python scripts.</p>
<p>In the following example I want to highlight a JavaScript file. I tell pygmentize to output HTML:</p>
<blockquote><p>pygmentize -f html -o example.html example.js</p></blockquote>
<p>The command above generated this output (I simply imported the HTML created by Pygmentize into my blog post).</p>
<p><b></p>
<blockquote>
<style type="text/css">
td.linenos { background-color: #f0f0f0; padding-right: 10px; }
span.lineno { background-color: #f0f0f0; padding: 0 5px 0 5px; }
pre { line-height: 125%; }
body .hll { background-color: #ffffcc }
body  { background: #f8f8f8; }
body .c { color: #408080; font-style: italic } /* Comment */
body .err { border: 1px solid #FF0000 } /* Error */
body .k { color: #008000; font-weight: bold } /* Keyword */
body .o { color: #666666 } /* Operator */
body .cm { color: #408080; font-style: italic } /* Comment.Multiline */
body .cp { color: #BC7A00 } /* Comment.Preproc */
body .c1 { color: #408080; font-style: italic } /* Comment.Single */
body .cs { color: #408080; font-style: italic } /* Comment.Special */
body .gd { color: #A00000 } /* Generic.Deleted */
body .ge { font-style: italic } /* Generic.Emph */
body .gr { color: #FF0000 } /* Generic.Error */
body .gh { color: #000080; font-weight: bold } /* Generic.Heading */
body .gi { color: #00A000 } /* Generic.Inserted */
body .go { color: #808080 } /* Generic.Output */
body .gp { color: #000080; font-weight: bold } /* Generic.Prompt */
body .gs { font-weight: bold } /* Generic.Strong */
body .gu { color: #800080; font-weight: bold } /* Generic.Subheading */
body .gt { color: #0040D0 } /* Generic.Traceback */
body .kc { color: #008000; font-weight: bold } /* Keyword.Constant */
body .kd { color: #008000; font-weight: bold } /* Keyword.Declaration */
body .kn { color: #008000; font-weight: bold } /* Keyword.Namespace */
body .kp { color: #008000 } /* Keyword.Pseudo */
body .kr { color: #008000; font-weight: bold } /* Keyword.Reserved */
body .kt { color: #B00040 } /* Keyword.Type */
body .m { color: #666666 } /* Literal.Number */
body .s { color: #BA2121 } /* Literal.String */
body .na { color: #7D9029 } /* Name.Attribute */
body .nb { color: #008000 } /* Name.Builtin */
body .nc { color: #0000FF; font-weight: bold } /* Name.Class */
body .no { color: #880000 } /* Name.Constant */
body .nd { color: #AA22FF } /* Name.Decorator */
body .ni { color: #999999; font-weight: bold } /* Name.Entity */
body .ne { color: #D2413A; font-weight: bold } /* Name.Exception */
body .nf { color: #0000FF } /* Name.Function */
body .nl { color: #A0A000 } /* Name.Label */
body .nn { color: #0000FF; font-weight: bold } /* Name.Namespace */
body .nt { color: #008000; font-weight: bold } /* Name.Tag */
body .nv { color: #19177C } /* Name.Variable */
body .ow { color: #AA22FF; font-weight: bold } /* Operator.Word */
body .w { color: #bbbbbb } /* Text.Whitespace */
body .mf { color: #666666 } /* Literal.Number.Float */
body .mh { color: #666666 } /* Literal.Number.Hex */
body .mi { color: #666666 } /* Literal.Number.Integer */
body .mo { color: #666666 } /* Literal.Number.Oct */
body .sb { color: #BA2121 } /* Literal.String.Backtick */
body .sc { color: #BA2121 } /* Literal.String.Char */
body .sd { color: #BA2121; font-style: italic } /* Literal.String.Doc */
body .s2 { color: #BA2121 } /* Literal.String.Double */
body .se { color: #BB6622; font-weight: bold } /* Literal.String.Escape */
body .sh { color: #BA2121 } /* Literal.String.Heredoc */
body .si { color: #BB6688; font-weight: bold } /* Literal.String.Interpol */
body .sx { color: #008000 } /* Literal.String.Other */
body .sr { color: #BB6688 } /* Literal.String.Regex */
body .s1 { color: #BA2121 } /* Literal.String.Single */
body .ss { color: #19177C } /* Literal.String.Symbol */
body .bp { color: #008000 } /* Name.Builtin.Pseudo */
body .vc { color: #19177C } /* Name.Variable.Class */
body .vg { color: #19177C } /* Name.Variable.Global */
body .vi { color: #19177C } /* Name.Variable.Instance */
body .il { color: #666666 } /* Literal.Number.Integer.Long */
</style>
<div class="highlight">
<pre>
<span class="k">if</span> <span class="p">(</span><span class="nx">time</span> <span class="o">&lt;</span> <span class="mi">10</span><span class="p">)</span>
<span class="p">{</span>
    <span class="nb">document</span><span class="p">.</span><span class="nx">write</span><span class="p">(</span><span class="s2">&quot;&lt;b&gt;Good morning&lt;/b&gt;&quot;</span><span class="p">);</span>
<span class="p">}</span>
<span class="k">else</span>
<span class="p">{</span>
    <span class="nb">document</span><span class="p">.</span><span class="nx">write</span><span class="p">(</span><span class="s2">&quot;&lt;b&gt;Good day&lt;/b&gt;&quot;</span><span class="p">);</span>
<span class="p">}</span></pre>
</div>
</blockquote>
<p></b><br />
Take a closer look in the <a href="http://pygments.org/docs/quickstart/">quickstart</a> guide for more details on the command line tool, and how to use it in Python scripts. A package  called <a href="http://code.google.com/p/minted/">Minted</a> that utilizes pygmentize can be used to list source code in <em>LaTeX</em>. I used it in my Master thesis, and it looks so much better than the default <em>lstlistings</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2010/05/23/make-your-code-look-beautiful-with-pygmentize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first iPhone application</title>
		<link>http://www.scratchmytail.com/2010/03/13/my-first-iphone-application/</link>
		<comments>http://www.scratchmytail.com/2010/03/13/my-first-iphone-application/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:15:45 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tv-lista]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=244</guid>
		<description><![CDATA[My first application developed for the iPhone is now available in AppStore. Read more about the application here. You can also take a closer look in iTunes via this link.]]></description>
			<content:encoded><![CDATA[<p>My first application developed for the iPhone is now available in AppStore. Read more about the application <a href="http://www.scratchmytail.com/tvlista">here</a>. You can also take a closer look in iTunes via this <a href="http://appsto.re/TV-Lista">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2010/03/13/my-first-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing custom objects to disk on the iPhone</title>
		<link>http://www.scratchmytail.com/2009/11/06/storing-custom-objects-to-disk-on-the-iphone/</link>
		<comments>http://www.scratchmytail.com/2009/11/06/storing-custom-objects-to-disk-on-the-iphone/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:18:13 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[load array]]></category>
		<category><![CDATA[NSCoder]]></category>
		<category><![CDATA[NSCoding]]></category>
		<category><![CDATA[save array]]></category>
		<category><![CDATA[serialize objects]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=181</guid>
		<description><![CDATA[In this tutorial I will show you how you can store custom objects to disk on the iPhone. I will create a simple array containing custom Person objects. Then I will store the array to disk and afterwards load the array. The clue is to implement the NSCoding protocol in the Person class, or the [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how you can store custom objects to disk on the iPhone. I will create a simple array containing custom Person objects. Then I will store the array to disk and afterwards load the array. The clue is to implement the NSCoding protocol in the Person class, or the classes of the objects that we have in our array or dictionary.  It&#8217;s quite simple actually.</p>
<p><span id="more-181"></span></p>
<h3>Person.h</h3>
<p>In the code below we define the interface of the Person class. Notice the NSCoding protocol in the interface header.</p>
<pre>
<blockquote>
@interface Person : NSObject &lt;NSCoding&gt;
{
     NSString *firstName;
     NSString *secondName;
     NSString *phone;
}
@property (nonatomic, retain)NSString *firstName;
@property (nonatomic, retain)NSString *lastName;
@property (nonatomic, retain)NSString *phone;</blockquote>
</pre>
<h3>Person.m</h3>
<p>In the code below we can see the person implementation. Notice the implementation of the NSCoding protocol. We have to implement two methods, <em>encodeWithCoder</em> and <em>initWithCoder</em>. We tell the NSCoding protocol that we want to decode and encode all of the person&#8217;s members. We give the objects keys in the first method so that we are able to find them again later when we decode.</p>
<pre>
<blockquote>
@implementation Person
@synthesize firstName, secondName, phone;

- (void)encodeWithCoder:(NSCoder *)encoder {
    [encoder encodeObject:firstName forKey:@"firstName"];
    [encoder encodeObject:lastName forKey:@"lastName"];
    [encoder encodeObject:phone forKey:@"phone"];
}

- (id)initWithCoder:(NSCoder *)decoder {
    if (self = [super init]) {
        self.firstName = [decoder decodeObjectForKey:@"firstName"];
	self.lastName = [decoder decodeObjectForKey:@"lastName"];
	self.phone = [decoder decodeObjectForKey:@"phone"];
    }
    return self;
}</blockquote>
</pre>
<h3>Saving and loading an array</h3>
<p>In the code below we populate an array with two person objects, then we save the array to disk and afterwards load it.</p>
<pre>
<blockquote>
// Create two person objects
Person *person1 = [[Person alloc] init];
person1.firstName = @"Peter";
person1.lastName = @"Peterson";
person1.phone = @"12345678";

Person *person2 = [[Person alloc] init];
person2.firstName = @"Andrea";
person2.lastName = @"Peterson";
person2.phone = @"12345687";

// Put them into an array
NSArray *array = [[NSArray alloc] initWithObjects:person1, person2, nil];

// Save the array
NSArray *paths = NSSearchPathForDirectoriesInDomains(NSDocumentDirectory,
                                                     NSUserDomainMask, YES);
NSString *docDir = [paths objectAtIndex:0];
NSString *fullFileName = [NSString stringWithFormat:@"%@/ourArray", docDir];
[NSKeyedArchiver archiveRootObject:array toFile:fullFileName];

// Load the array
NSMutableArray *arrayFromDisk = [NSKeyedUnarchiver
                                 unarchiveObjectWithFile:fullFileName];</blockquote>
</pre>
<h3>Conclusion</h3>
<p>Follow this tutorial if you want to save your arrays or dictionaries to disk for later use. Following this method is very simple and it actually works. I&#8217;ve read alot of different tutorials on the web, most of them suggest storing your objects either as .plist files or by using SQLite. I think following this method is both easy and efficient. Read more about the NSCoding protocol <a title="NSCoding" href="http://developer.apple.com/mac/library/documentation/cocoa/Reference/Foundation/Protocols/NSCoding_Protocol/Reference/Reference.html">here</a>.</p>
<p>EDIT: There was a bug in my code. fullFileName was missing %@/ in the stringWithFormat message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/11/06/storing-custom-objects-to-disk-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Master Thesis</title>
		<link>http://www.scratchmytail.com/2009/10/31/my-master-thesis/</link>
		<comments>http://www.scratchmytail.com/2009/10/31/my-master-thesis/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:22:55 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Master's degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[University of Tromsø]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=175</guid>
		<description><![CDATA[I have now started on my second year as a master student at the Univeristy of Tromsø. The program is built up like this: first year = 6&#215;10 point courses, second, and last year, one large 60 points master thesis. I am currently working on this &#8220;enormous and scary&#8221; thesis. The thesis is a small [...]]]></description>
			<content:encoded><![CDATA[<p>I have now started on my second year as a master student at the Univeristy of Tromsø. The program is built up like this: first year = 6&#215;10 point courses, second, and last year, one large 60 points master thesis. I am currently working on this &#8220;enormous and scary&#8221; thesis. The thesis is a small puzzle in a larger project at the university. The main focus for this project is information availability, and how we can receive information based on our current context.</p>
<p>My task in this project is to build a system that makes information available, and handles context awareness. I am also building a prototype application which utilizes this system. The prototype is a bus application that runs on the iPhone. The main objective of this application is to receive route information based on the users current location.</p>
<p>The deadline for my master is 15th May 2010. There is of course a last exam where I must defend my thesis during a public presentation and a following closed oral examination. I will put my master out in to my portfolio when its history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/10/31/my-master-thesis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s alive! The battle with web10.nu</title>
		<link>http://www.scratchmytail.com/2009/10/26/its-alive-the-battle-with-web10-nu/</link>
		<comments>http://www.scratchmytail.com/2009/10/26/its-alive-the-battle-with-web10-nu/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:47:15 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[proisp]]></category>
		<category><![CDATA[web hotell]]></category>
		<category><![CDATA[web10.nu]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=170</guid>
		<description><![CDATA[Scratchmytail.com has been down for a couple of months now (if you haven&#8217;t noticed). I&#8217;ve had enough, so I chose to move my files to a new provider, Pro ISP. My old provider, Web10.nu, claimed that some of my files were generating spam. So I decided to remove all the content and re-install WordPress. After [...]]]></description>
			<content:encoded><![CDATA[<p>Scratchmytail.com has been down for a couple of months now (if you haven&#8217;t noticed). I&#8217;ve had enough, so I chose to move my files to a new provider, Pro ISP. My old provider, Web10.nu, claimed that some of my files were generating spam. So I decided to remove all the content and re-install WordPress. After a couple of days they shut it down again, and so it went on for almost two months. I got tired of arguing with their support team when they claimed that my empty hotel generated spam. How can an empty web hotel generate spam? Crazy invicible scripts perhaps?</p>
<p>Anyways, ProISP is cheap and very good. Take a look at their homepage <a href="http://www.proisp.no/">ProISP.no</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/10/26/its-alive-the-battle-with-web10-nu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime caused by spam</title>
		<link>http://www.scratchmytail.com/2009/08/18/downtime-caused-by-spam/</link>
		<comments>http://www.scratchmytail.com/2009/08/18/downtime-caused-by-spam/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:44:57 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/2009/08/18/downtime-caused-by-spam/</guid>
		<description><![CDATA[A couple of weeks ago I received a mail stating that my site generated spam. I have now removed all random scripts and is currently hosting WordPress alone. Hopefully the problem is fixed so they (web10.nu) don’t have to deactivate the site again.]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I received a mail stating that my site generated spam. I have now removed all random scripts and is currently hosting WordPress alone. Hopefully the problem is fixed so they (web10.nu) don’t have to deactivate the site again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/08/18/downtime-caused-by-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right lens isn&#8217;t easy</title>
		<link>http://www.scratchmytail.com/2009/06/30/choosing-the-right-lens-isnt-easy/</link>
		<comments>http://www.scratchmytail.com/2009/06/30/choosing-the-right-lens-isnt-easy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:27:07 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Lens]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tamron 18-270mm]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=65</guid>
		<description><![CDATA[Lately I&#8217;ve been looking for a new lens for my digital SLR (Canon EOS 400D). I&#8217;m tired of not being able to zoom. The default lens, 18-55mm, has it’s limitations. So what are my options? If you own a DSLR camera you probably know that there’s a lot of lenses out there. I have found [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been looking for a new lens for my digital SLR (Canon EOS 400D). I&#8217;m tired of not being able to zoom. The default lens, 18-55mm, has it’s limitations. So what are my options? If you own a DSLR camera you probably know that there’s a lot of lenses out there. I have found two lenses, I can buy an allround lens with 18-270mm focal length, or I can buy a telephoto lens with 55-250mm focal length. If I buy the 18-270mm I can throw away the 18-55mm, which actually is an advantage since I only need one lens covering the same range and even more. The 18-270mm is an excellent all-in-one lens with an amazing focal length. You can zoom in on items and take wide angle shots with the same lens! If I buy the 55-250mm lens I&#8217;m not able to take wide angle shots which is a drawback. This means that I may have to change lens if I suddenly want to take a wide angle shot.</p>
<p>Dpreview (Digital Photography Review), which is the best review site for photo equipment in my opinion, have benchmarked the 18-270mm lens, the test can be found <a href="http://www.dpreview.com/lensreviews/tamron_18-270_3p5-6p3_vc_n15/page3.asp">here</a>. I will make a decision soon. A personal review will of course be posted on my amazing blog. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/06/30/choosing-the-right-lens-isnt-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exam&#8217;s, Vacation, and papers</title>
		<link>http://www.scratchmytail.com/2009/06/03/exams-vacation-and-papers/</link>
		<comments>http://www.scratchmytail.com/2009/06/03/exams-vacation-and-papers/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:20:07 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Master's degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[University of Tromsø]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/2009/06/03/exams-vacation-and-papers/</guid>
		<description><![CDATA[Its been a long time since I wrote something constructive on this blog now (again). I have been very very very busy reading up for the final exams. Today I had an oral exam in the course “Advanced Distributed Systems”, it went okay I guess. Talked about MapReduce, Google File System, Dryad, Oivos, and some [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a long time since I wrote something constructive on this blog now (again). I have been very very very busy reading up for the final exams. Today I had an oral exam in the course “Advanced Distributed Systems”, it went okay I guess. Talked about MapReduce, Google File System, Dryad, Oivos, and some other systems and concepts. </p>
<p>I’m going home to Mo i Rana 10th june after the “Advanced Database Systems” exam. I start working the 15th june at the National Library (Nasjonalbiblioteket) in my home town Mo i Rana. I don’t know what I’m going to do, but at least it’s some IT related stuff. </p>
<p>I have decided to “publish” the papers I have written this semester. You can find them in the list below with a short description. Enjoy. They are not that long.</p>
<ul>
<li>“<a href="http://www.scratchmytail.com/papers/document.pdf">Face Recognition</a>” – The paper was written as the second mandatory assignment in the “Advanced Database Systems” course. The paper is a survey type of paper. It sums up the different techniques used for detecting and recognizing faces in images. It is a very interesting topic. </li>
<li>“<a href="http://www.scratchmytail.com/papers/cha030-middleware-paper.pdf">Supporting Mobility in Content-Based Publish/Subscribe Middleware</a>” – This paper was written as the third mandatory assignment in the “Middleware” course. This paper is also a survey kind of paper. It sums up different techniques on how it is possible to support mobility in publish/subscribe system. Interesting read. </li>
<li>“<a href="http://www.scratchmytail.com/papers/cha030-optimizing-hadoop.pdf">Optimizing Hadoop for the Cluster</a>” – This paper was written as the second mandatory assignment in the “Advanced Distributed Systems” course. In this paper I describe how we can optimize Hadoop for its cluster. The experiments conducted shows that tweaking the default configuration gives two times smaller job-latency. Very interesting paper this as well. </li>
</ul>
<p>So thats an update for now. Have a nice summer. I will try my best to write more posts during the “vacation”. So stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/06/03/exams-vacation-and-papers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Summarizing Ubuntu 9.04</title>
		<link>http://www.scratchmytail.com/2009/04/23/summarizing-ubuntu-904/</link>
		<comments>http://www.scratchmytail.com/2009/04/23/summarizing-ubuntu-904/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:53:12 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/?p=154</guid>
		<description><![CDATA[As you already know the new version of Ubuntu 9.04 is due to release later today. Several new features are included in the new version like: kernel 2.6.28-11.37, Gnome 2.26, and the a-lot-talked-about Ext4 file system. The main focus has been user experience. They have also worked hard on making the system boot faster. I [...]]]></description>
			<content:encoded><![CDATA[<p>As you already know the new version of Ubuntu 9.04 is due to release later today. Several new features are included in the new version like: kernel 2.6.28-11.37, Gnome 2.26, and the a-lot-talked-about Ext4 file system. The main focus has been <strong>user experience<em>. </em></strong>They have also worked hard on making the system boot faster.</p>
<p>I have gathered some links to other blogs/news-sites if you&#8217;re interested in more reading.</p>
<p><span id="more-154"></span></p>
<p>Some good sourced in-depth articles:</p>
<ul>
<li><a href="http://arstechnica.com/open-source/news/2009/04/ubuntu-904-release-candidate-arrives.ars">Arstechnica&#8217;s talk about the release candidate</a>.</li>
<li><a href="http://www.tgdaily.com/html_tmp/content-view-42022-140.html">TG Daily, high-level talk about new features</a>.</li>
<li><a href="http://lifehacker.com/5180833/first-look-at-ubuntu-904-jaunty-jackalope-beta">Lifehacker&#8217;s first look at the beta.</a></li>
</ul>
<p>Who doesn&#8217;t like an operating system that boots <strong>and</strong> opens FireFox in approx 25 seconds?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5GKohxZHNg4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5GKohxZHNg4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/04/23/summarizing-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats up doc?</title>
		<link>http://www.scratchmytail.com/2009/04/10/whats-up-doc/</link>
		<comments>http://www.scratchmytail.com/2009/04/10/whats-up-doc/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:33:47 +0000</pubDate>
		<dc:creator>ScratchMyTail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Master's degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[UIT]]></category>
		<category><![CDATA[University of Tromsø]]></category>

		<guid isPermaLink="false">http://www.scratchmytail.com/2009/04/10/whats-up-doc/</guid>
		<description><![CDATA[Oh my god is this a post? Yeah, I know, haven&#8217;t been able to post that much on my awesome blog lately. To keep it short, school is a bitch. I am currently working on three mandatory assignments, first deadline is 15th April and the last is 22nd April. This is hopefully my last mandatory [...]]]></description>
			<content:encoded><![CDATA[<p>Oh my god is this a post? Yeah, I know, haven&#8217;t been able to post that much on my awesome blog lately. To keep it short, school is a bitch. I am currently working on three mandatory assignments, first deadline is 15th April and the last is 22nd April. This is hopefully my last mandatory assignments <strong>ever</strong>. So what are these assignments about? Well, I am going to write three papers. The first paper is about Face Recognition, quite interesting actually (finished). The second paper is about Publish/Subscribe systems, this one is also quite interesting (almost done). The third and last one is about optimizing and testing different Hadoop configurations, quite interesting but alot of work I think (haven&#8217;t started). Maybe I&#8217;ll post them on my blog so that you nerdy readers can check them out.</p>
<p>I still don&#8217;t have a chosen problem for my master thesis. Hopefully I&#8217;ll have it ready before the summer. I&#8217;ll see you later innovator!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scratchmytail.com/2009/04/10/whats-up-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.scratchmytail.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=24200&rnd=1674277078" /></channel>
</rss>
